Эта таблица позволяет вам определить, какая трансмиссия установлена на вашем Ford.
Сначала посмотрите модель, затем определите правильный год и двигатель. Это позволит вам сузить его до правильной модели и кода передачи.
FORD | AEROSTAR | 1996 – 1997 | 4 SP RWD | 4R44E | V6 3.0L |
FORD | AEROSTAR | 1996 – 1996 | 4 SP RWD/AWD | 4R55E | V6 4.0L |
FORD | AEROSTAR | 1985 – 1995 | 4 SP RWD/AWD | A4LD | V6 3.0L 4.0L |
FORD | AEROSTAR | 1997 – 1997 | 5 SP RWD/AWD | 5R55E | V6 4.0L |
FORD | AEROSTAR | 1982 – 1986 | 3 SP RWD | C5 | |
FORD | ASPIRE | 1994 – 1997 | 3 SP FWD | F3A | L4 1,3 л |
FORD | B-MAX | 2012 – 2017 | 6 SP FWD | 6DCT250 | 3 CYL 1.0L L4 1.4L 1.5L 1.6L |
FORD | В-СЕДАН | 2014 – 2015 | 6 SP FWD | PS250 (6DCT250) | L4 1,5 л |
FORD | В-СЕДАН | 2014 – 2014 | 6 SP FWD | 6DCT250 | L4 1,5 л |
FORD | В-СЕДАН | 2014 – 2014 | 6 SP FWD | 6F15 | L4 1,5 л |
FORD | BRONCO | 1978 – 1991 | 3 SP RWD | С6 | |
FORD | BRONCO | 1985 – 1992 | 4 SP RWD | AOD | |
FORD | BRONCO | 1994 – 1998 | 4 SP RWD/AWD | E4OD | V8 5.0L/5.8L |
FORD | BRONCO | 1973 – 1977 | 3 SP RWD | С4 | |
FORD | BRONCO II | 1984 – 1984 | 3 SP RWD | C5 | |
FORD | BRONCO II | 1984 – 1990 | 4 SP FWD | A4LD | |
FORD | С-КУПЕ | 2011 – 2011 | 6 SP FWD | 6DCT250 | L4 1.6L |
FORD | С-КУПЕ | 2012 – 2012 | 6 SP FWD | MPS6 (6DCT450) | L4 2.0L |
FORD | C-MAX | 2016 – 2017 | 6 SP FWD | MPS6i (6DCT451) | L4 2.0L |
FORD | C-MAX | 2014 – 2017 | 6 SP FWD | PS250 (6DCT250) | L4 1,5 л |
FORD | C-MAX | 2012 – 2017 | eCVT FWD | HF35 | L4 2.0L |
FORD | C-MAX | 2010 – 2017 | 6 SP FWD | MPS6 (6DCT450) | L4 1.6L 2.0L |
FORD | КОНТУР | 1995 – 2000 | 4 SP FWD | CD4E | L4 2.0 V6 2.5L |
FORD | COPPERHEAD (INDIGO) | 2007 – 2011 | 6 SP AWD | ZF6HP26X | |
FORD | CORTINA | 1968 – 1973 | 3 SP FWD | BW35 | |
FORD | CORTINA | 1974 – 1975 | 3 SP RWD | С4 | |
FORD | CORTINA | 1974 – 1987 | 3 SP RWD | С3 | |
FORD | КУРЬЕР | 1973 – 1982 | 3 SP RWD | 3N71B | |
FORD | КУРЬЕР | 1972 – 1975 | 3 SP FWD | BW35 | |
FORD | CROWN VICTORIA | 1993 – 1994 | 4 SP RWD | AODE | |
FORD | CROWN VICTORIA | 1995 – 2006 | 4 SP RWD | 4R70W | V8 4.6L |
FORD | CROWN VICTORIA | 1983 – 1992 | 4 SP RWD | AOD | |
FORD | CROWN VICTORIA | 2003 – 2011 | 4 SP RWD | 4R75W | V8 4.6L |
FORD | E-SERIES | 2006 – 2017 | 4 SP RWD | 4R75W | V8 4.6L 5.4L |
FORD | E-SERIES | 1997 – 2017 | 5 SP RWD | 5R110W | V10 6,8 л, V8 5,4 л, 6,0 л |
FORD | ECONOLINE 150 | 1995 – 1997 | 4 SP RWD | E4OD | L6 4.9L V8 5.4L/5.8L |
FORD | ECONOLINE 150 | 1998 – 2004 | 4 SP RWD | 4R100 | V8 5.4L |
FORD | ECONOLINE 150 | 2004 – 2014 | 4 SP RWD | 4R75W | V8 4.6L 5.4L |
FORD | ECONOLINE 150 | 1995 – 1996 | 3 SP RWD | С6 | L6 4.9L V8 5.8L |
FORD | ECONOLINE 150 | 1993 – 2008 | 4 SP RWD | 4R70W | V6 4.2L V8 4.6L 5.0L 5.4L |
FORD | ECONOLINE 150 | 1981 – 1992 | 4 SP RWD | AOD | |
FORD | ECONOLINE 250 | 1993 – 2003 | 4 SP RWD | 4R70W | V6 4.2L V8 5.4L |
FORD | ECONOLINE 250 | 1981 – 1993 | 4 SP RWD | AOD | |
FORD | ECONOLINE 250 | 1995 – 1995 | 3 SP RWD | С6 | V8 5.8L |
FORD | ECONOLINE 250/250 SUPER D | 1995 – 1997 | 4 SP RWD | E4OD | V8 5.4L 5.8L 7.3L DIESEL V10 6.8L |
FORD | ECONOLINE 250/250 SUPER D | 1998 – 2004 | 4 SP RWD | 4R100 | V8 5.4L 7.3L DIESEL V10 6.8L |
FORD | ECONOLINE 350 | 1995 – 1996 | 3 SP RWD | С6 | V8 7.5L |
FORD | ECONOLINE 350 | 1981 – 1993 | 4 SP RWD | AOD | |
FORD | ECONOLINE 350 SUPERDUTY | 2004 – 2014 | 5 SP RWD | 5R110W | V10 6,8 л, V8 5,4 л, 6,0 л, дизель |
FORD | ECONOLINE 350 SUPERDUTY | 2003 – 2004 | 4 SP RWD | 4R70W | V8 5.4L |
FORD | ECONOLINE 350 SUPERDUTY | 2003 – 2012 | 4 SP RWD | 4R75W | V8 4.6L 5.4L |
FORD | ECONOLINE 350/350 SUPER D | 1981 – 1998 | 4 SP RWD | E4OD | V8 5.4L 7.5L 7.3L DIESEL V10 6.8L |
FORD | ECONOLINE 350/350 SUPER D | 1998 – 2005 | 4 SP RWD | 4R100 | V8 5.4L 7.3L DIESEL V10 6.8L |
FORD | Ecosport | 2016 – 2017 | 7 SP FWD | PS251 (7DCT300) | L3 1,5 л |
FORD | Ecosport | 2007 – 2012 | 4 SP FWD | 4F27E | L4 2.0L |
FORD | Ecosport | 2012 – 2017 | 6 SP FWD | 6DCT250 | L3 1,3 л, L4 1,5 л, 2,0 л |
FORD | EDGE | 2014 – 2017 | 6 SP FWD/AWD | 6F55 | L4 2.0L V6 2.7L |
FORD | EDGE | 2006 – 2017 | 6 SP FWD/AWD | 6F50 | L4 2.0L V6 3.5L 3.7L |
FORD | EDGE | 2007 – 2017 | 6 SP FWD/AWD | 6F35 | L4 2.0L |
FORD | начинание | 2012 – 2014 | 5 SP RWD | 5R55S | L4 3.0L |
FORD | ESCAPE | 2012 – 2012 | 4 SP FWD/AWD | JF403E | L4 2.3L |
FORD | ESCAPE | 2008 – 2017 | 6 SP FWD/AWD | 6F35 | L4 2.0L 2.3L 2.5L V6 3.0L |
FORD | ESCAPE | 2012 – 2017 | 6 SP AWD | MPS6 (6DCT450) | L4 2.0L |
FORD | ESCAPE | 2015 – 2017 | 6 SP AWD | MPS6i (6DCT451) | L4 2.0L |
FORD | ESCAPE | 2001 – 2008 | 4 SP FWD/AWD | CD4E | L4 2.0L 2.3L V6 3.0L |
FORD | ESCAPE HYBRID | 2007 – 2012 | CVT FWD/AWD | HD-10 | L4 2.3L 2.5L |
FORD | ESCAPE HYBRID | 2011 – 2012 | eCVT FWD/AWD | HF35 | L4 2.0L |
FORD | ESCAPE HYBRID | 2004 – 2006 | eCVT FWD/AWD | P310 | L4 2.3L |
FORD | ЭСКОРТ | 2014 – 2014 | 6 SP FWD | 6DCT250 | L4 1.6L |
FORD | ЭСКОРТ | 2014 – 2017 | 6 SP FWD | 6F15 | L4 1,5 л |
FORD | ЭСКОРТ | 1967 – 1974 | 3 SP FWD | BW35 | |
FORD | ЭСКОРТ | 1981 – 1990 | 3 SP FWD | ATX | |
FORD | ESCORT/ZX2 | 1990 – 2003 | 4 SP FWD | F4A-EL | L4 1,8 л 1,9 л 2,0 л |
FORD | EVEREST | 2011 – 2015 | 6 SP RWD/AWD | 6R60 | L4 3.0L |
FORD | EVEREST | 2004 – 2010 | 5 SP RWD/AWD | 5R55S | L4 3.0L |
FORD | EVEREST | 2015 – 2016 | 6 SP RWD/AWD | 6R80 | L4 2.0L 2.2L 2.4L L5 3.2L |
FORD | EVEREST | 2011 – 2012 | 6 SP RWD/AWD | 6R80W | L4 2,4 л L5 3,2 л |
FORD | EVEREST | 2004 – 2015 | 4 SP RWD/AWD | RE4R01A | L4 2.5L 3.0L |
FORD | ЭКСКУРСИЯ | 2003 – 2005 | 5 SP RWD/AWD | 5R110W | V8 5.4L 6.0L DIESEL V10 6.8L |
FORD | ЭКСКУРСИЯ | 2000 – 2005 | 4 SP RWD/AWD | 4R100 | V8 5.4L 7.3L DIESEL V10 6.8L |
FORD | EXP | 1982 – 1988 | 3 SP FWD | ATX | |
FORD | ЭКСПЕДИЦИЯ | 2009 – 2017 | 6 SP RWD/AWD | 6R80W | V6 3.5L V8 5.0L 5.4L |
FORD | ЭКСПЕДИЦИЯ | 1991 – 1994 | 4 SP FWD | A4LD | |
FORD | ЭКСПЕДИЦИЯ | 1996 – 1998 | 4 SP RWD/AWD | E4OD | V8 5.4L |
FORD | ЭКСПЕДИЦИЯ | 2003 – 2006 | 4 SP RWD/AWD | 4R75W | V8 4.6L 5.4L |
FORD | ЭКСПЕДИЦИЯ | 2007 – 2008 | 6 SP RWD/AWD | 6R75W | V8 5.4L |
FORD | ЭКСПЕДИЦИЯ | 1998 – 2002 | 4 SP RWD/AWD | 4R100 | V8 5.4L |
FORD | ЭКСПЕДИЦИЯ | 1997 – 2005 | 4 SP RWD/AWD | 4R70W | V8 4.6L 5.4L |
FORD | ЭКСПЕДИЦИЯ EL | 2009 – 2017 | 6 SP RWD/AWD | 6R80W | V6 3.5L V8 5.0L 5.4L |
FORD | EXPLORER | 2010 – 2017 | 6 SP FWD/AWD | 6F55 | V6 3.5L |
FORD | EXPLORER | 1996 – 2001 | 4 SP RWD/AWD | 4R70W | V8 5.0L |
FORD | EXPLORER | 2010 – 2017 | 6 SP FWD/AWD | 6F50 | L4 2.0L V6 3.5L |
FORD | EXPLORER | 2002 – 2006 | 5 SP RWD/AWD | 5R55W | V6 4.0L V8 4.6L |
FORD | EXPLORER | 1995 – 1996 | 4 SP RWD/AWD | 4R55E | V6 4.0L |
FORD | EXPLORER | 2010 – 2017 | 6 SP FWD/AWD | 6F35 | L4 2.0L |
FORD | EXPLORER SPORT/SPORT TRAC | 2006 – 2010 | 6 SP RWD/AWD | 6R75W | V8 4.6L |
FORD | EXPLORER/SPORT TRAC | 2005 – 2010 | 6 SP RWD/AWD | 6R60 | V8 4.6L |
FORD | EXPLORER/SPORT TRAC | 2000 – 2010 | 5 SP RWD/AWD | 5R55S | V6 4.0L V8 4.6L |
FORD | EXPLORER/SPORT TRAC | 1997 – 2008 | 5 SP RWD/AWD | 5R55E | V6 4.0L |
FORD | F-150 | 2008 – 2009 | 6 SP RWD/AWD | 6R60 | V8 4.6L |
FORD | F-150 | 2016 – 2016 | 10 SP RWD/AWD | 10R80 | V6 3.5L V8 5.0L |
FORD | F-150 | 2012 – 2014 | 6 SP RWD/AWD | 6R140 | V8 6.2L |
FORD | F-150 | 2004 – 2010 | 4 SP RWD/AWD | 4R75W | V6 4.2L V8 4.6L 5.4L |
FORD | F-150 | 2008 – 2017 | 6 SP RWD/AWD | 6R80W | V6 3.5 3.7L V8 4.6L 5.0L 5.4L 6.2L |
FORD | F-150/F-250 | 1998 – 2007 | 4 SP RWD/AWD | 4R100 | V8 5.4L 7.3L DIESEL V10 6.8L |
FORD | F-150/F-250 | 1992 – 1997 | 4 SP RWD/AWD | E4OD | L6 4.9L V8 5.0L 5.4L 5.8L 7.5L 7.3L DIESEL |
FORD | F-150/F-250 | 1995 – 2004 | 4 SP RWD/AWD | 4R70W | V6 4.2L V8 4.6L 5.0L 5.4L |
FORD | F-150 SUPERCREW | 2008 – 2014 | 4 SP RWD/AWD | 4R75W | V8 4.6L |
FORD | F-150 SUPERCREW | 2016 – 2017 | 10 SP RWD/AWD | 10R80 | V8 5.0L |
FORD | F-150 SUPERCREW | 2008 – 2017 | 6 SP RWD/AWD | 6R80 | V6 2.7L 3.5 3.7L V8 4.6L 5.0L 5.4L 6.2L |
FORD | F-250 | 2011 – 2017 | 6 SP RWD | 6R140 | V8 6.2L |
FORD | F-250/F-350 | 1968 – 1996 | 3 SP RWD/AWD | С6 | L6 4.9L V8 5.8L 7.5L |
FORD | F-250/F-350 SUPERDUTY | 2010 – 2017 | 6 SP RWD/AWD | 6R140W | V8 6.2L 6.7L |
FORD | F-250/F-350 SUPERDUTY | 2003 – 2010 | 5 SP RWD/AWD | 5R110W | V8 5.4L 6.0L ДИЗЕЛЬНЫЙ 6.4L V10 6.8L |
FORD | F-250/F-350 SUPERDUTY | 2016 – 2017 | 6 SP RWD/AWD | 6R100 | V8 6.2L |
FORD | F-350/350 SUPER DUTY | 1995 – 1998 | 4 SP RWD/AWD | E4OD | L6 4.9L V8 5.8L 7.5L 7.3L DIESEL |
FORD | F-350/350 SUPER DUTY | 1999 – 2004 | 4 SP RWD/AWD | 4R100 | V8 5.4L 7.3L DIESEL V10 6.8L |
FORD | F-350/450/550 CAB CHASSIS | 2016 – 2017 | 6 SP RWD/AWD | 6R140 | V10 6,8L V8 6,2L 6.7L |
FORD | F-450 SUPER DUTY | 1995 – 1998 | 4 SP RWD/AWD | E4OD | V8 7.5L 7.3L DIESEL |
FORD | F-450/550 SUPER DUTY | 2003 – 2008 | 5 SP RWD/AWD | 5R110W | V8 6.0L DIESEL |
FORD | F-450/550 SUPER DUTY | 1998 – 2004 | 4 SP RWD/AWD | 4R100 | V8 7.3L DIESEL V10 6.8L |
FORD | F100 | 1981 – 1983 | 4 SP RWD | AOD | |
FORD | F100 | 1982 – 1983 | 3 SP RWD | C5 | |
FORD | F100 | 1965 – 1972 | 3 SP RWD | С4 | |
FORD | F100 | 1973 – 1983 | 3 SP RWD | С6 | |
FORD | F150 | 1975 – 1991 | 3 SP RWD | С6 | |
FORD | F150 | 1985 – 1992 | 4 SP RWD | AOD | |
FORD | F150 | 1982 – 1986 | 3 SP RWD | C5 | |
FORD | F250 | 1981 – 1993 | 4 SP RWD | AOD | |
FORD | F250 | 1964 – 1972 | 3 SP RWD | С4 | |
FORD | F350 | 1965 – 1972 | 3 SP RWD | FMX | |
FORD | F500/600 | 1970 – 1978 | 3 SP RWD | С6 | |
FORD | FAIRLANE | 1964 – 1970 | 3 SP RWD | С4 | |
FORD | FAIRLANE | 1966 – 1970 | 3 SP RWD | С6 | |
FORD | FAIRLANE | 2005 – 2011 | 6 SP RWD | ZF6HP26 | |
FORD | FAIRMONT | 1982 – 1983 | 3 SP RWD | C5 | |
FORD | FAIRMONT | 1978 – 1993 | 3 SP RWD | С3 | |
FORD | FAIRMONT | 1978 – 1991 | 3 SP RWD | С4 | |
FORD | FALCON | 2008 – 2017 | 5 SP RWD | 5R55S | V6 4.0L V8 5.4L |
FORD | FALCON | 1965 – 1971 | 3 SP RWD | С4 | |
FORD | FALCON | 1997 – 2014 | 4 SP RWD | 95LE | L6 4.0L |
FORD | FALCON | 1971 – 1972 | 3 SP RWD | FMX | |
FORD | FALCON | 2014 – 2017 | 6 SP RWD | ZF6HP21 | L4 2.0L L6 4.0L |
FORD | FALCON | 1971 – 1972 | 3 SP RWD | С6 | |
FORD | FALCON | 2008 – 2011 | 4 SP RWD | BTR95LE | V6 3.5L 4.0L |
FORD | FALCON | 2011 – 2012 | 6 SP RWD | ZF6HP28 | L4 3.0L V6 3.5L |
FORD | FALCON | 2008 – 2017 | 6 SP RWD | ZF6HP26 | V6 4.0L V8 5.4L |
FORD | FALCON AU | 2000 – 2002 | 4 SP RWD | BTR85LE | V6 4.0L V8 5.4L |
FORD | FALCON BA | 2002 – 2008 | 4 SP RWD | BTR95LE | V6 4.0L V8 5.4L |
FORD | FALCON BA | 2002 – 2008 | 6 SP RWD | ZF6HP26 | V6 4.0L V8 5.4L |
FORD | Festiva | 1989 – 1993 | 3 SP FWD | F3A | L4 1.6L |
FORD | Festiva | 2000 – 2001 | 4 SP FWD | 4F27E | L4 1,3 л |
FORD | FIESTA | 2008 – 2017 | 4 SP FWD | 4F27E | L4 1,3 л 1,4 л 1,5 л |
FORD | FIESTA | 1998 – 2017 | 4 SP FWD | AW80-40LS | L4 1.6L |
FORD | FIESTA | 1987 – 2001 | CVT FWD | CTX | |
FORD | FIESTA | 2010 – 2017 | 6 SP FWD | 6DCT250 | L3 1,3 л L 1,4 1,4 л 1,5 л 1,6 л 2,0 л |
FORD | ПЯТЬ СТО | 2005 – 2007 | CVT FWD/AWD | CFT30 | V6 3.0L |
FORD | ПЯТЬ СТО | 2005 – 2007 | 6 SP FWD | TF-81SC | V6 3.0L |
FORD | FLEX | 2011 – 2012 | 6 SP FWD | 6F35 | L4 2.0L |
FORD | FLEX | 2009 – 2017 | 6 SP AWD | 6F55 | V6 3.5L |
FORD | FLEX | 2008 – 2017 | 6 SP FWD/AWD | 6F50 | V6 3.5L |
FORD | FOCUS | 1998 – 2010 | 4 SP FWD | FN4A-EL | L4 1,8 л 2.0L |
FORD | FOCUS | 2004 – 2008 | CVT FWD | CFT23 | L4 1.6L 1.8L |
FORD | FOCUS | 2013 – 2014 | 7 SP FWD | PS251 (7DCT300) | L4 1.8L 2.0L |
FORD | FOCUS | 2014 – 2017 | 6 SP FWD | 6F35 | L4 1,5 л |
FORD | FOCUS | 2015 – 2017 | 6 SP FWD | 6F15 | L3 1.0L |
FORD | FOCUS | 2006 – 2017 | 6 SP FWD | MPS6 (6DCT450) | L4 1,5 л 2,0 л |
FORD | FOCUS | 2011 – 2017 | 6 SP FWD | PS250 (6DCT250) | L3 1,5 л L4 1,5 л 1,6 л 2,0 л |
FORD | FOCUS | 2016 – 2017 | 6 SP FWD | MPS6i (6DCT451) | L4 2.0L |
FORD | FOCUS C-MAX | 2000 – 2011 | 4 SP FWD | 4F27E | L4 1.6L 1.8L 2.0L 2.3L |
FORD | FOCUS C-MAX | 2004 – 2008 | CVT FWD | CFT23 | L4 1.6L 1.8L |
FORD | FOCUS/FOCUS C-MAX | 2010 – 2012 | 6 SP FWD | 6DCT250 | L4 1.6L 1.8L 2.0L |
FORD | FREESTAR | 2004 – 2007 | 4 SP FWD | AX4N | V6 3.9L 4.2L |
FORD | FREESTYLE | 2005 – 2007 | CVT FWD/AWD | CFT30 | V6 3.0L |
FORD | FUSION | 2016 – 2017 | 6 SP FWD/AWD | 6F55 | V6 2.7L |
FORD | FUSION | 2009 – 2012 | 6 SP FWD/AWD | 6F50 | V6 3.5L |
FORD | FUSION | 2006 – 2009 | 6 SP FWD/AWD | TF-81SC | V6 3.0L |
FORD | FUSION | 2010 – 2011 | 6 SP FWD/AWD | 6DCT250 | L3 1,0 л, L4 1,4 л, 1,6 л |
FORD | FUSION | 2014 – 2017 | 6 SP FWD/AWD | MPS6i (6DCT451) | L4 2.0L |
FORD | FUSION | 2006 – 2008 | 5 SP FWD/AWD | FS5A-EL | L4 2.3L |
FORD | FUSION | 2009 – 2012 | CVT FWD/AWD | HD-10 | L4 2.5L |
FORD | FUSION | 2012 – 2017 | EVT FWD | HF35 | L4 2.0L |
FORD | FUSION | 2006 – 2011 | 4 SP FWD/AWD | AW80-40LS | L4 1.6L |
FORD | FUSION | 2009 – 2017 | 6 SP FWD/AWD | 6F35 | L4 1,5 л 1,6 л 2,0 л 2,3 л 2,5 л V6 3,0 л |
FORD | GALAXY | 2000 – 2006 | 5 SP FWD/AWD | JF506E | L4 1.9L V6 2.8L |
FORD | GALAXY | 2010 – 2015 | 6 SP FWD | MPS6 (6DCT450) | L4 2.0L 2.2L |
FORD | GALAXY | 2015 – 2017 | 6 SP FWD | 6F35 | L4 1,5 л |
FORD | GALAXY | 2000 – 2006 | 4 SP FWD/AWD | 98 | L4 2.3L V6 2.8L |
FORD | GALAXY | 2007 – 2015 | 6 SP FWD | TF-81SC | L4 2.0L 2.3L |
FORD | GALAXY | 2015 – 2017 | 6 SP FWD | MPS6i (6DCT451) | L4 2.0L |
FORD | GRANADA | 1981 – 1982 | 3 SP RWD | С3 | |
FORD | GRANADA | 1975 – 1981 | 3 SP RWD | С4 | |
FORD | GRANADA | 1975 – 1980 | 3 SP RWD | 3N71B | |
FORD | GRANADA | 1982 – 1982 | 3 SP RWD | C5 | |
FORD | GT | 2016 – 2017 | 7 SP RWD | 7DCL750 | V6 3.5L |
FORD | я-MAX | 2007 – 2010 | 4 SP FWD/AWD | 4F27E | L4 1,8 л |
FORD | IXION | 2004 – 2005 | 4 SP FWD/AWD | 4F27E | L4 1,8 л |
FORD | KUGA | 2010 – 2014 | 6 SP FWD/AWD | MPS6 (6DCT450) | L4 2.0L 2.2L L5 2.5L |
FORD | KUGA | 2012 – 2014 | 6 SP FWD/AWD | 6F35 | L4 1.6L 2.0L |
FORD | KUGA | 2009 – 2012 | 5 SP FWD/AWD | AW55-51SN | L5 2.5L |
FORD | ЛАЗЕРНАЯ | 2000 – 2006 | 4 SP FWD | JF404E | L4 1,5 л |
FORD | ЛАЗЕРНАЯ | 2000 – 2005 | 4 SP FWD | 4F27E | L4 1,5 л 1.8L |
FORD | ООО | 1975 – 1980 | 3 SP RWD | С6 | |
FORD | ООО | 1980 – 1986 | 4 SP RWD | AOD | |
FORD | ООО | 1975 – 1981 | 3 SP RWD | FMX | |
FORD | ООО | 1975 – 1980 | 3 SP RWD | С4 | |
FORD | LTD II | 1977 – 1979 | 3 SP RWD | FMX | |
FORD | LTD II | 1977 – 1979 | 3 SP RWD | С4 | |
FORD | LTD II | 1977 – 1979 | 3 SP RWD | С6 | |
FORD | LYNX | 2000 – 2005 | 4 SP FWD | 4F27E | L4 1,3 л 1,6 л |
FORD | MAVERICK | 1970 – 1977 | 3 SP RWD | С4 | |
FORD | MONDEO | 2008 – 2015 | 6 SP FWD/AWD | MPS6 (6DCT450) | L4 1,6 л 1,8 л 2,0 л 2,2 л |
FORD | MONDEO | 2007 – 2015 | 6 SP FWD | TF-81SC | L4 2.0L 2.3L |
FORD | MONDEO | 2013 – 2014 | 6 SP FWD | 6F35 | L4 1,5 л 2,0 л |
FORD | MONDEO | 2003 – 2007 | 5 SP FWD/AWD | JF506E | L4 2.0L V6 2.5L |
FORD | MONDEO | 2000 – 2001 | 4 SP FWD/AWD | ZF4HP20 | L4 2.0L |
FORD | MONDEO | 2014 – 2015 | eCVT FWD/AWD | HF35 | L4 2.0L |
FORD | MONDEO | 2000 – 2007 | 4 SP FWD/AWD | CD4E | L4 2.0L |
FORD | MUSTANG | 1996 – 2003 | 4 SP RWD | 4R70W | V6 3.8L V8 4.6L |
FORD | MUSTANG | 1982 – 1986 | 3 SP RWD | C5 | L4 3.8L |
FORD | MUSTANG | 1966 – 1981 | 3 SP RWD | С4 | |
FORD | MUSTANG | 2010 – 2017 | 6 SP RWD | 6R80W | L4 2.3L V6 3.7L V8 5.0L |
FORD | MUSTANG | 1975 – 1986 | 3 SP RWD | С3 | L4 2.3L 3.3L |
FORD | MUSTANG | 1995 – 1995 | 4 SP RWD | AODE | V6 3.8L V8 5.0L |
FORD | MUSTANG | 2005 – 2010 | 5 SP RWD | 5R55S | V6 4.0L V8 4.6L |
FORD | MUSTANG | 1987 – 1993 | 4 SP FWD | A4LD | L4 2.3L |
FORD | MUSTANG | 2003 – 2004 | 4 SP RWD | 4R75W | V6 3.8L 3.9L V8 4.6L |
FORD | MUSTANG | 1969 – 1973 | 3 SP RWD | FMX | |
FORD | MUSTANG | 1984 – 1993 | 4 SP RWD | AOD | L4 3.8L V8 5.0L |
FORD | MUSTANG | 2016 – 2017 | 10 SP RWD | 10R80 | L4 2.3L V8 5.0L |
FORD | PINTO | 1971 – 1980 | 3 SP RWD | С4 | |
FORD | PINTO | 1974 – 1980 | 3 SP RWD | С3 | |
FORD | PROBE | 1994 – 1997 | 4 SP FWD | CD4E | L4 2.0L |
FORD | PRONTO | 2000 – 2007 | 4 SP RWD | TW-40Ls | L3 1.0L |
FORD | RANCHERO | 1968 – 1979 | 3 SP RWD | FMX | |
FORD | RANCHERO | 1977 – 1979 | 3 SP RWD | С6 | |
FORD | RANCHERO | 1965 – 1979 | 3 SP RWD | С4 | |
FORD | RANGER | 2001 – 2012 | 5 SP RWD/AWD | 5R44E | L4 2.3L V6 3.0L |
FORD | RANGER | 1995 – 1996 | 4 SP RWD/AWD | 4R55E | V6 4.0L |
FORD | RANGER | 1983 – 1984 | 3 SP RWD | С3 | |
FORD | RANGER | 1997 – 2011 | 5 SP RWD/AWD | 5R55E | L4 2.3L V6 3.0L 4.0L |
FORD | RANGER | 2000 – 2007 | 4 SP RWD/AWD | RE4R01A | L4 2.5L |
FORD | RANGER | 1982 – 1986 | 3 SP RWD | C5 | |
FORD | RANGER | 1995 – 2001 | 4 SP RWD/AWD | 4R44E | L4 2.3L 2.5L V6 3.0L |
FORD | RANGER | 2000 – 2006 | 4 SP RWD/AWD | JR400E | L4 2.5L |
FORD | RANGER | 2010 – 2017 | 6 SP RWD/AWD | 6R80W | L4 2,2 л 2,5 л 3,0 л л 5 3.2L |
FORD | RANGER | 2000 – 2009 | 5 SP RWD/AWD | 5R55S | L4 2.5L 3.0L |
FORD | RANGER | 1985 – 1994 | 4 SP FWD | A4LD | |
FORD | S-MAX | 2015 – 2017 | 6 SP FWD | MPS6i (6DCT451) | L4 2.0L |
FORD | S-MAX | 2016 – 2017 | EVT FWD | HF35 | L4 2.0L |
FORD | S-MAX | 2010 – 2015 | 6 SP FWD | MPS6 (6DCT450) | L4 2.0L |
FORD | S-MAX | 2007 – 2015 | 6 SP FWD | TF-81SC | L4 2.0L 2.3L |
FORD | S-MAX | 2013 – 2017 | 6 SP FWD | 6F35 | L4 1,5 л 2,0 л |
FORD | СКОРПИОН | 1995 – 1996 | 4 SP RWD | 4R44E | |
FORD | СКОРПИОН | 1985 – 1994 | 4 SP FWD | A4LD | |
FORD | ТЕЛЕЦ | 1995 – 2002 | 4 SP FWD | AX4S | V6 3.0L 3.2L 3.8L |
FORD | ТЕЛЕЦ | 2009 – 2017 | 6 SP AWD | 6F55 | V6 3.5L |
FORD | ТЕЛЕЦ | 1986 – 1990 | 4 SP FWD | AXOD | V6 3.0L 3.8L |
FORD | ТЕЛЕЦ | 2001 – 2007 | 4 SP FWD | 4F50N | V6 3.0L |
FORD | ТЕЛЕЦ | 2007 – 2017 | 6 SP FWD/AWD | 6F50 | V6 2.7L 3.5L 3.7L |
FORD | ТЕЛЕЦ | 1986 – 1991 | 3 SP FWD | ATX | L4 2.5L |
FORD | ТЕЛЕЦ | 2004 – 2007 | 6 SP FWD | TF-81SC | V6 3.0L |
FORD | ТЕЛЕЦ | 1991 – 1993 | 4 SP FWD | AXODE | |
FORD | ТЕЛЕЦ | 2013 – 2017 | 6 SP FWD | 6F35 | L3 1,5 л, L4 2,0 л |
FORD | TAURUS SHO | 1993 – 1994 | 4 SP FWD | AX4S | |
FORD | TAURUS/TAURUS SHO | 1995 – 2004 | 4 SP FWD | AX4N | V6 3.0L V8 3.4L |
FORD | TAURUS/TAURUS X | 2004 – 2007 | CVT FWD | CFT30 | V6 3.0L |
FORD | TELSTAR | 2000 – 2000 | 4 SP FWD | 4F27E | L4 2.0L |
FORD | TEMPO | 1984 – 1994 | 3 SP FWD | ATX | |
FORD | КРАЙ | 2014 – 2017 | 6 SP RWD | ZF6HP21 | L6 4.0L |
FORD | КРАЙ | 2009 – 2010 | 5 SP RWD/AWD | 5R55S | L4 3.0L V6 3.5L |
FORD | КРАЙ | 2009 – 2012 | 6 SP RWD/AWD | ZF6HP28 | L4 3.0L V6 3.5L |
FORD | КРАЙ | 2004 – 2009 | 4 SP RWD/AWD | BTR95LE | V6 4.0L |
FORD | КРАЙ | 2004 – 2017 | 6 SP RWD | ZF6HP26 | V6 4.0L V6 2.7L |
FORD | THUNDERBIRD | 1980 – 1992 | 4 SP RWD | AOD | |
FORD | THUNDERBIRD | 1968 – 1979 | 3 SP RWD | С6 | |
FORD | THUNDERBIRD | 1966 – 1981 | 3 SP RWD | С4 | |
