Определите, какая трансмиссия установлена на вашем Peugeot.
Сначала посмотрите модель, затем определите правильный год и двигатель. Это позволит вам сузить его до правильной модели и кода передачи.
106 | 1996 – 1998 | 3 SP FWD | MB3 | |
107 | 2005 – 2014 | 5 SP FWD | MC5 | L3 1.0L |
108 | 2014 – 2016 | 5 SP FWD | MC5 | L3 1.0L |
2008 | 2013 – 2016 | 6 SP FWD | MCP | L4 1.6L |
2008 | 2013 – 2016 | 5 SP FWD | КАРТА | L3 1.2L |
2008 | 2014 – 2017 | 4 SP FWD | AT8 | L4 1.6L |
2008 | 2013 – 2017 | 4 SP FWD | AL4 | L4 1.6L |
2008 | 2015 – 2017 | 6 SP FWD | TF-72SC | L3 1,2 л, L4 1,6 л |
205 | 1983 – 1995 | 4 SP FWD | ZF4HP14 | L4 1,1 л 1,4 л 1,6 л 1,8 л |
206 | 1998 – 2015 | 4 SP FWD | AL4 | L4 1.6L |
207 | 2006 – 2016 | 4 SP FWD | AL4 | L4 1.6L |
207 | 2006 – 2015 | 5 SP FWD | КАРТА | L4 1.4L |
207 | 2010 – 2014 | 4 SP FWD | AT8 | L4 1.6L |
208 | 2012 – 2016 | 5 SP FWD | КАРТА | L3 1,2 л, L4 1,4 л |
208 | 2012 – 2016 | 4 SP FWD | AT8 | L3 1,2 л, L4 1,6 л |
208 | 2015 – 2017 | 6 SP FWD | TF-72SC | L3 1.2L |
208 | 2012 – 2016 | 6 SP FWD | MCP | L4 1.6L |
208 | 2012 – 2017 | 4 SP FWD | AL4 | L4 1.6L |
3008 | 2009 – 2016 | 6 SP FWD | MCP | L4 1.6L |
3008 | 2012 – 2014 | 4 SP FWD | AL4 | L4 1.6L |
3008 | 2010 – 2016 | 6 SP FWD | TF-80SC | L4 2.0L |
3008 | 2012 – 2014 | 4 SP FWD | AT8 | L4 2.0L |
3008 | 2014 – 2017 | 6 SP FWD | TF-72SC | L3 1,2 л, L4 1,6 л |
3008 | 2009 – 2016 | 6 SP FWD/AWD | TF-70SC | L4 1.6L 2.0L |
3008 | 2016 – 2017 | 6 SP FWD | TF-80SD | L4 2.0L |
3008 | 2011 – 2016 | 6 SP AWD | MCPH4 | L4 2.0L |
301 | 2012 – 2017 | 4 SP FWD | AT8 | L4 1.6L |
301 | 2013 – 2017 | 5 SP FWD | КАРТА | L3 1.2L |
305 | 1985 – 1991 | 4 SP FWD | ZF4HP14 | L4 1,3 л 1,5 л 1,9 л |
306 | 2000 – 2002 | 4 SP FWD | DPO (AL4) | L4 1.8L 2.0L |
306 | 1993 – 2001 | 4 SP FWD | ZF4HP14 | L4 1.8L 2.0L |
306 | 1993 – 1998 | 3 SP FWD | MB3 | |
307 | 2006 – 2008 | 6 SP FWD/AWD | TF-80SC | L4 2.0L |
307 | 2011 – 2012 | 4 SP FWD | AT8 | L4 1.6L 2.0L |
307 | 2001 – 2014 | 4 SP FWD | DPO (AL4) | L4 1.6L 2.0L |
308 | 2008 – 2015 | 6 SP FWD | MCP | L4 1.6L |
308 | 2007 – 2017 | 4 SP FWD | DPO (AL4) | L4 1.6L 2.0L |
308 | 2013 – 2016 | 6 SP FWD | TF-72SC | L3 1,2 л, L4 1,6 л |
308 | 2013 – 2016 | 6 SP FWD | TF-80SD | L4 2.0L |
308 | 2006 – 2016 | 6 SP FWD | TF-70SC | L4 1.6L 2.0L |
308 | 2007 – 2014 | 6 SP FWD/AWD | TF-80SC | L4 2.0L |
308 | 2009 – 2016 | 4 SP FWD | AT8 | L4 1.6L 2.0L |
309 | 1987 – 1996 | 4 SP FWD | ZF4HP14 | L4 1.9L |
4007 | 2009 – 2012 | CVT FWD/AWD | JF011E | L4 2.0L 2.4L |
4007 | 2009 – 2010 | 6 SP FWD | SPS6 (6DCT470) | L4 2.2L |
4008 | 2013 – 2014 | CVT FWD/AWD | JF011E | L4 2.0L |
401 | 2014 – 2014 | 6 SP FWD | TF-70SC | L4 1.6L 1.8L |
401 | 2014 – 2014 | 6 SP FWD | TF-80SC | L3 1.2L |
405 | 1987 – 1999 | 4 SP FWD | ZF4HP14 | L4 1.6L 1.8L 1.9L |
405 | 1999 – 2015 | 4 SP FWD | DPO (AL4) | L4 1.6L |
406/406 COUPE | 1998 – 2005 | 4 SP FWD | DPO (AL4) | L4 1,7 л 1,8 л 2,0 л |
406/406 COUPE | 1996 – 2004 | 4 SP FWD | ZF4HP20 | V6 2.9L |
407 | 2006 – 2012 | 6 SP FWD/AWD | TF-80SC | L4 2.0L V6 2.7L 2.9L 3.0L |
407 | 2003 – 2011 | 4 SP FWD | ZF4HP20 | L4 2.0L 2.2L |
407 | 2003 – 2012 | 4 SP FWD | DPO (AL4) | L4 2.0L |
408 | 2012 – 2017 | 6 SP FWD | TF-70SC/SD | L4 1.6L 1.8L 2.0L |
408 | 2010 – 2013 | 4 SP FWD | AT8 | L4 1.6L 2.0L |
408 | 2010 – 2017 | 4 SP FWD | DPO (AL4) | L4 1.6L 2.0L |
408 | 2012 – 2015 | 6 SP FWD | MCP | L4 1.6L |
408 | 2014 – 2017 | 6 SP FWD | TF-72SC | L3 1,2 л, L4 1,6 л, 1,8 л |
408 | 2011 – 2011 | 6 SP FWD | TF-80SC | L4 2.0L 2.2L V6 2.9L 3.0L |
5008 | 2016 – 2016 | 8 SP FWD | AWF8F45 | L4 1,5 л 2,0 л |
5008 | 2006 – 2016 | 6 SP FWD | TF-70SC | L4 1.6L |
5008 | 2016 – 2016 | 6 SP AWD | MCPH4 | L4 1,5 л |
5008 | 2013 – 2017 | 6 SP FWD | TF-72SC | L4 1.6L |
5008 | 2013 – 2014 | 4 SP FWD/AWD | AL4 | L4 1.6L |
5008 | 2009 – 2017 | 6 SP FWD/AWD | TF-80SC | L4 2.0L |
5008 | 2009 – 2017 | 6 SP FWD | MCP | L4 1.6L |
504 | 1975 – 1984 | 3 SP RWD | ZF3HP22 | |
505 | 1984 – 2000 | 4 SP RWD | ZF4HP22 | L4 2.2L |
508 | 2014 – 2016 | 6 SP FWD | TF-72SC | L3 1,2 л, L4 1,6 л |
508 | 2006 – 2017 | 6 SP FWD | TF-70SC | L4 1.6L 1.8L 2.0L |
508 | 2010 – 2017 | 6 SP FWD | TF-80SC | L4 2.0L 2.2L V6 2.9L |
508 | 2010 – 2017 | 6 SP AWD | MCPH4 | L4 2.0L |
508 | 2013 – 2014 | 7 SP FWD/AWD | 7DCT500 | L4 2.0L |
508 | 2013 – 2014 | 6 SP FWD/AWD | MPS6i (6DCT451) | L4 2.0L |
508 | 2010 – 2017 | 6 SP FWD | MCP | L3 1,2 л, L4 1,6 л |
508 | 2014 – 2016 | 6 SP FWD | TF-80SD | L4 2.0L |
604 | 1985 – 1987 | 4 SP RWD | ZF4HP22 | 2,5 л R4 D Turbo |
604 | 1977 – 1979 | 3 SP RWD | 3L30 | 2,7 л, 2,8 л |
604 | 1982 – 1985 | 3 SP RWD | ZF3HP22 | 2.3L |
605 | 1997 – 1999 | 4 SP FWD | ZF4HP20 | 3,0L V6 4V |
605 | 1989 – 1999 | 4 SP FWD | ZF4HP18 | L4 2.0L 2.1LD, V6 3.0L |
607 | 2004 – 2010 | 6 SP FWD/AWD | TF-80SC | V6 2.7L 2.9L |
607 | 1995 – 2005 | 4 SP FWD | ZF4HP20 | L4 2.2L V6 2.9L |
7007 | 2009 – 2010 | 6 SP FWD | SPS6 (6DCT470) | L4 2.2L |
806 | 2001 – 2002 | 4 SP FWD | DPO (AL4) | L4 2.0L |
807 | 2002 – 2005 | 4 SP FWD | ZF4HP20 | V6 2.9L |
807 | 2005 – 2014 | 6 SP FWD/AWD | TF-80SC | L4 2.2L V6 2.9L |
807 | 2002 – 2010 | 4 SP FWD | DPO (AL4) | L4 2.0L |
BIPPER | 2007 – 2015 | 5 SP FWD | КАРТА | L4 1.4L |
BIPPER | 2010 – 2015 | 5 SP FWD | C510 | L4 1,3 л |
BOXER | 2007 – 2016 | 6 SP FWD | M40 | L4 3.0L |
EXPERT | 2010 – 2016 | 6 SP FWD | TF-80SC | L4 2.0L |
EXPERT | 2016 – 2016 | 6 SP FWD | MCP | L4 1.6L |
PARS | 2008 – 2014 | 4 SP FWD | DPO (AL4) | L4 1.6L |
RCZ | 2015 – 2015 | 6 SP FWD | TF-72SC | L4 1.6L |
RCZ | 2006 – 2015 | 6 SP FWD | TF-70SC | L4 1.6L |
RVR | 2012 – 2016 | CVT FWD/AWD | RE0F10A | L4 2.0L |
Написать комментарий